Price
GTA 6 price
Rockstar's own site lists no price; the console stores do. On we read the PlayStation Store page of 66 countries and regions, and the Xbox Store page where it sells the game there.[1][2]
Standard
$79.99
Ultimate
$99.99
In the US, on PS5 and Xbox Series X|S
Country by country
GTA 6 price by country
Prices as each store showed them on November 11, 2026, written the way that store writes them in that country, in its own currency; nothing is converted. A dash means the store page showed no price for that edition, or that we found no Xbox Store page selling the game there. The upgrade is the Xbox Store's price for the Ultimate Edition Upgrade, which the PlayStation Store lists as unavailable. Stores can change their prices, so follow the links for the current one; each country's name leads to its page, with its unlock time and pre-load.
| Country | PlayStation Store | Xbox Store | Store pages | |||
|---|---|---|---|---|---|---|
| Standard | Ultimate | Standard | Ultimate | Upgrade | ||
| Argentina | US$79.99 | US$99.99 | ARS$ 113.299,00 | ARS$ 141.990,00 | ARS$ 28.691,00 | PlayStation · Xbox |
| Australia | $129.95 | $159.95 | AU$129.95 | AU$159.95 | AU$30.00 | PlayStation · Xbox |
| Austria | €79,99 | €99,99 | € 79,99 | € 99,99 | € 20,00 | PlayStation · Xbox |
| Belgium | €79,99 | €99,99 | 79,99 € | 99,99 € | 20,00 € | PlayStation · Xbox |
| Bolivia | US$79.99 | US$99.99 | – | – | – | PlayStation |
| Brazil | R$449,90 | R$549,90 | R$449,90 | R$549,90 | R$100,00 | PlayStation · Xbox |
| Bulgaria | €79,99 | €99,99 | – | – | – | PlayStation |
| Canada | $109.99 | $139.99 | CAD $109.99 | CAD $139.99 | CAD $30.00 | PlayStation · Xbox |
| Chile | US$79.99 | US$99.99 | $74.990 | $93.990 | $19.000 | PlayStation · Xbox |
| Colombia | US$79.99 | US$99.99 | COP$339.900 | COP$424.900 | COP$85.000 | PlayStation · Xbox |
| Costa Rica | US$79.99 | US$99.99 | – | – | – | PlayStation |
| Croatia | €79,99 | €99,99 | – | – | – | PlayStation |
| Cyprus | €79.99 | €99.99 | – | – | – | PlayStation |
| Czech Republic | 2 009,00 Kč | 2 499,00 Kč | 2 009,00 Kč | 2 499,00 Kč | 490,00 Kč | PlayStation · Xbox |
| Denmark | Kr 599,00 | Kr 749,00 | 599,00 kr. | 749,00 kr. | 150,00 kr. | PlayStation · Xbox |
| Ecuador | US$79.99 | US$99.99 | – | – | – | PlayStation |
| El Salvador | US$79.99 | US$99.99 | – | – | – | PlayStation |
| Finland | €79,99 | €99,99 | 79,99 € | 99,99 € | 20,00 € | PlayStation · Xbox |
| France | €79,99 | €99,99 | 79,99 € | 99,99 € | 20,00 € | PlayStation · Xbox |
| Germany | €79,99 | €99,99 | 79,99 € | 99,99 € | 20,00 € | PlayStation · Xbox |
| Greece | €79.99 | €99.99 | 79,99 € | 99,99 € | 20,00 € | PlayStation · Xbox |
| Guatemala | US$79.99 | US$99.99 | – | – | – | PlayStation |
| Honduras | L2,109.00 | L2,639.00 | – | – | – | PlayStation |
| Hong Kong | HK$568.00 | HK$708.00 | HK$568.00 | HK$708.00 | HK$140.00 | PlayStation · Xbox |
| Hungary | 31.990 Ft | 39.990 Ft | 31 990,00 HUF | 39 990,00 HUF | 8 000,00 HUF | PlayStation · Xbox |
| Iceland | €79.99 | €99.99 | – | – | – | PlayStation |
| India | Rs 5,999 | Rs 7,499 | ₹ 5,999.00 | ₹ 7,499.00 | ₹ 1,500.00 | PlayStation · Xbox |
| Indonesia | Rp 1,190,000 | Rp 1,490,000 | – | – | – | PlayStation |
| Ireland | €79.99 | €99.99 | €79.99 | €99.99 | €20.00 | PlayStation · Xbox |
| Israel | ILS 319.00 | ILS 399.00 | ₪319.00 | ₪399.00 | ₪80.00 | PlayStation · Xbox |
| Italy | €79,99 | €99,99 | 79,99 € | 99,99 € | 20,00 € | PlayStation · Xbox |
| Japan | ¥9,800 | ¥12,280 | ¥9,800 | ¥12,280 | ¥2,480 | PlayStation · Xbox |
| Korea | 89,800원 | 112,800원 | ₩89,800 | ₩112,800 | ₩23,000 | PlayStation · Xbox |
| Luxembourg | €79,99 | €99,99 | – | – | – | PlayStation |
| Malaysia | RM 339.00 | RM 419.00 | – | – | – | PlayStation |
| Malta | €79.99 | €99.99 | – | – | – | PlayStation |
| Mexico | 1,292.24 MXN | 1,619.83 MXN | MXN$1,499.00 | MXN$1,879.00 | MXN$380.00 | PlayStation · Xbox |
| Netherlands | €79,99 | €99,99 | € 79,99 | € 99,99 | € 20,00 | PlayStation · Xbox |
| New Zealand | $139.95 | $174.95 | NZ$139.95 | NZ$174.95 | NZ$35.00 | PlayStation · Xbox |
| Nicaragua | C$2,939.00 | C$3,669.00 | – | – | – | PlayStation |
| Norway | kr 949,00 | kr 1.189,00 | kr 949,00 | kr 1 189,00 | kr 240,00 | PlayStation · Xbox |
| Panama | US$79.99 | US$99.99 | – | – | – | PlayStation |
| Paraguay | US$79.99 | US$99.99 | – | – | – | PlayStation |
| Peru | US$79.99 | US$99.99 | – | – | – | PlayStation |
| Philippines | – | – | – | – | – | PlayStation |
| Poland | 349,00 zl | 429,00 zl | 349,00 zł | 429,00 zł | 80,00 zł | PlayStation · Xbox |
| Portugal | €79,99 | €99,99 | 79,99 € | 99,99 € | 20,00 € | PlayStation · Xbox |
| Romania | 399.90 RON | 499.90 RON | – | – | – | PlayStation |
| Saudi Arabia | 301.56 SAR | 376.96 SAR | ر.س.309.00 | ر.س.389.00 | ر.س.80.00 | PlayStation · Xbox |
| Serbia | – | – | – | – | – | PlayStation |
| Singapore | SGD109.00 | SGD136.00 | SG$109.00 | SG$136.00 | SG$27.00 | PlayStation · Xbox |
| Slovakia | €79.99 | €99.99 | 79,99 € | 99,99 € | 20,00 € | PlayStation · Xbox |
| Slovenia | 79,99 € | 99,99 € | – | – | – | PlayStation |
| South Africa | R 1,499.00 | R 1,899.00 | R1 499,00 | R1 899,00 | R400,00 | PlayStation · Xbox |
| Spain | 79,99 € | 99,99 € | 79,99 € | 99,99 € | 20,00 € | PlayStation · Xbox |
| Sweden | 899.00 Kr | 1,149.00 Kr | 899,00 kr | 1.149,00 kr | 250,00 kr | PlayStation · Xbox |
| Switzerland | CHF 79.90 | CHF 99.90 | CHF 79.90 | CHF 99.90 | CHF 20.00 | PlayStation · Xbox |
| Taiwan | – | NT$2,900 | NT$2,320.00 | NT$2,900.00 | NT$580.00 | PlayStation · Xbox |
| Thailand | THB 2,690.00 | THB 3,390.00 | – | – | – | PlayStation |
| Turkey | 3.999,00 TL | 4.999,00 TL | 3.999,00 ₺ | 4.999,00 ₺ | 1.000,00 ₺ | PlayStation · Xbox |
| Ukraine | UAH 3 499,00 | UAH 4 299,00 | – | – | – | PlayStation |
| United Arab Emirates | 299.16 AED | 373.96 AED | USD$79.99 | USD$99.99 | USD$20.00 | PlayStation · Xbox |
| United Kingdom | £69.99 | £89.99 | £69.99 | £89.99 | £20.00 | PlayStation · Xbox |
| United States | $79.99 | $99.99 | $79.99 | $99.99 | $20.00 | PlayStation · Xbox |
| Uruguay | US$79.99 | US$99.99 | – | – | – | PlayStation |
| Vietnam | – | – | – | – | – | PlayStation |
The same countries grouped by continent, with the moment the game unlocks in each, are on GTA 6 by country.
Straight from Rockstar and the stores
Upgrade, pre-order bonus and codes
- Where the price is listed
- On the console stores. Rockstar's official site and the Rockstar Store's Grand Theft Auto VI page list no price; the PlayStation Store and the Xbox Store each list their own, region by region.[3][4]
- Ultimate Edition Upgrade
- Turns a Standard Edition into the Ultimate Edition. It is a digital add-on that can be bought at any time, for a boxed copy once its code is redeemed. The Xbox Store lists it at $20.00 in the US; as of November 11, 2026, the PlayStation Store lists the add-on as unavailable, with no price.[5][2][1]
- Pre-order bonus
- Digital copies of either edition bought before November 20, 2026 include the Vintage Vice City Pack (a '55 Vapid Stanier with a garage, outfits and hairstyles, and a weapon pattern) and one month of GTA+. Boxed pre-orders include the Vintage Vice City Pack. The Xbox Store gives the deadline as before 23:59:59 on November 19, 2026.[5][2]
- GTA+ on PlayStation
- The month is claimed on the GTA+ product page by March 31, 2027, once per account. It then continues as a paid monthly subscription unless it is cancelled.[1]
- GTA+ on Xbox
- The month must be redeemed within 180 days of placing the pre-order, once per account.[2]
- Codes and regions
- Rockstar ties code redemption to the region of your console account and recommends buying in your account's country. A PlayStation code works only for accounts in the group of countries it was sold for (below); Xbox codes are not region-locked. Codes sold in Japan expire 170 days after November 19, 2026.[5]
What each edition holds is on the release page, and the boxed code and pre-load are explained in the pre-load guide.
PlayStation codes
Which countries a code works in
A PlayStation code bought in one of these groups works only for an account registered in a country of the same group.[5] Xbox codes have no such limit.
- Brazil
- Brazil
- Latin America
- Argentina, Bolivia, Chile, Colombia, Costa Rica, Ecuador, El Salvador, Guatemala, Honduras, Mexico, Nicaragua, Panama, Paraguay, Peru, Uruguay
- North America
- Canada, United States
- Oceania
- Australia, New Zealand
- Korea
- South Korea
- Japan
- Japan
- United Kingdom
- United Kingdom
- Saudi Arabia and UAE
- Saudi Arabia, United Arab Emirates
- Rest of Asia
- Hong Kong, Indonesia, Malaysia, Singapore, Taiwan, Thailand
- Rest of Europe, Middle East, Africa and Asia
- Austria, Belgium, Bulgaria, Croatia, Cyprus, Czechia, Denmark, Finland, France, Germany, Greece, Hungary, Iceland, India, Ireland, Israel, Italy, Luxembourg, Malta, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, South Africa, Spain, Sweden, Switzerland, Turkey, Ukraine
Questions
GTA 6 price FAQ
How much does GTA 6 cost?
In the US, the Standard Edition costs $79.99 and the Ultimate Edition $99.99 on both the PlayStation Store and the Xbox Store, as listed on November 11, 2026. In the UK the PlayStation Store lists them at £69.99 and £89.99, in Germany at €79,99 and €99,99. The prices in every country we read are listed on this page.
How much is the GTA 6 Ultimate Edition upgrade?
The Xbox Store lists the Ultimate Edition Upgrade at $20.00 in the US, £20.00 in the UK and 20,00 € in Germany. As of November 11, 2026, the PlayStation Store lists the add-on as unavailable, with no price.
Does Rockstar list a GTA 6 price?
No. Rockstar's official site and its store page for the game list no price. The PlayStation Store and the Xbox Store each list their own, region by region.
Is there a GTA 6 disc?
No. The boxed Standard Edition holds a download code and no disc, and there is no boxed Ultimate Edition. A boxed copy can be upgraded with the Ultimate Edition Upgrade once its code is redeemed.
What do you get for pre-ordering GTA 6?
Digital copies bought before November 20, 2026 include the Vintage Vice City Pack and a month of GTA+. Boxed pre-orders include the Vintage Vice City Pack.
Can I use a GTA 6 code from another country?
On PlayStation, only if it was bought for the same group of countries as your account. Xbox codes are not region-locked. Rockstar recommends buying from a shop in the country of your console account.
Before you buy
Platforms and PC
Platforms
PS5, PS5 Pro, Xbox Series X|S, Xbox One, PS4 and PC: where GTA 6 runs, and how.
GTA 6 on PC
What is announced for PC, what has only been reported, and how long earlier games took.
Sources
The facts on this page come from Rockstar Games, the PlayStation Store and the Xbox Store, retold in our words. Last checked .